Copyright Diesel Performance Plus  © All Rights Reserved.





Agri-Power Series For your tractor or combine!









Additional Power increase
Up to 30% for the Case IH Applications
30% increase for the 20 Series John Deere and
Caterpillar Challenger applications.

When the Agri-Power is installed, it communicates with your tractor or combines ECU to receive
the engines operation data. With this information the Agri-Power will provide increased power
with improved drive ability. This direct communication with the tractors ECM allows the Agri-Power
to also increase fuel economy and towing capabilities under any type of Agriculture conditions.

Lower Fuel Consumption
On average the Agri-Power series will lower your fuel consumption by 20% per day!
Simple Installation
The Agri-Power series is fully plug & play and features in-cab adjust ability!

TSP02JD  02-05 20 Series 8.1L JD - $536.00
TSP03JD
 06 30 Series 9.0L JD - $536.00
TSP02VA
 06-07 Sisu Common Rail Tier III - $536.00
TSP02AG
 06-07 Sisu Common Rail Tier III - $536.00
TSP01MC
 02-05 8.3 w/CAPS Fuel System - $536.00
TSP02MC
 06-07 8.3, 5.9, 6.7 Comm Rail - $536.00
TSP02CB
 06-07 Common Rail - $536.00
TSP02NH
 8.3 Common Rail - $536.00
TSP02MF
 7.4 & 8.4 Common Rail - $536.00
TSP01CIH
 8.3L CAPS Fuel System CASE - $536.00
TSP02CIH
 8.3L & 9.0L Common Rail CASE - $536.00
TSP02CA
 06-07 7.4, 8.4 Common Rail - $536.00
TSPC9CA
 9.0L CAT Challenger Tractor - $536.00
AGCO

Part #        Application        HP Gain        Connection        Price

4110301        4.4, 6.6, 7.4        stock 15% 30%        Fuel        $
8.4 Sisu Common Rail
4110301        DT 180a        stock 15% 30%        Fuel        $
4110301        DT 200a        stock 15% 30%        Fuel        $
4110301        DT 220a        stock 15% 30%        Fuel        $
4110301        DT 240a        stock 15% 30%        Fuel        $
4110301        RT 110a        stock 15% 30%        Fuel        $
4110301        RT 120a        stock 15% 30%        Fuel        $
4110301        RT 140a        stock 15% 30%        Fuel        $
4110301        RT 155a        stock 15% 30%        Fuel        $
4110301        RT 165a        stock 15% 30%        Fuel        $


Case IH

8.3L CAPS Fuel System     
Tractors
4110801         MX 240         stock 10% 20%         Fuel & Map
4110801         MX 255         stock 10% 20%         Fuel & Map
4110801         MX 270         stock 10% 20%         Fuel & Map
4110801         MX 285         stock 10% 20%         Fuel & Map
4110801         STX 275         stock 10% 20%         Fuel & Map
4110801         STX 325         stock 10% 20%         Fuel & Map

8.3L & 9.0L Bosch Common Rail
Tractors
4110802         MX  215         stock 15% 30%         Fuel
4110802         MX  245         stock 15% 30%         Fuel
4110802         MX  275         stock 15% 30%         Fuel
4110802         MX  305         stock 15% 30%         Fuel
4110802         MXU 125         stock 15% 30%         Fuel
4110802         STX 280         stock 15% 30%         Fuel
4110802         STX  330         stock 15% 30%         Fuel
4110802         Puma 165         stock 15% 30%         Fuel
4110802         Puma 180         stock 15% 30%         Fuel
4110802         Puma 195         stock 15% 30%         Fuel
4110802         Puma 210         stock 15% 30%         Fuel
4110802         Maxxum 110 Pro         stock 15% 30%         Fuel
4110802         Maxxum 120 Pro         stock 15% 30%         Fuel
4110802         Maxxum 125 Pro         stock 15% 30%         Fuel
4110802         Maxxum 130 Pro         stock 15% 30%         Fuel
4110802         Maxxum 140 Pro         stock 15% 30%         Fuel
4110802         Magnum 215         stock 15% 30%         Fuel
4110802         Magnum 245         stock 15% 30%         Fuel
4110802         Magnum 275         stock 15% 30%         Fuel
4110802         Magnum 305         stock 15% 30%         Fuel
4110802         Magnum 335         stock 15% 30%         Fuel
4110802         Steiger 335 Wheeled         stock 15% 30%         Fuel
Cotton Picker     
4110802         CPX420         stock 15% 30%         Fuel
4110802         CPX620         stock 15% 30%         Fuel
4110802         625         stock 15% 30%         Fuel
Combines     
4110802         Axial Flow 2577         stock 15% 30%         Fuel
4110802         Axial Flow2588         stock 15% 30%         Fuel
4110802         Axial Flow 7010         stock 15% 30%         Fuel
4110802         2577         stock 15% 30%         Fuel
4110802         2588         stock 15% 30%         Fuel
4110802         7010         stock 15% 30%         Fuel
4110802         2388 Combine Serial #295001-up         stock 15% 30%         Fuel
4110802         2377 Combine Serial #295001-up         stock 15% 30%         Fuel
Sprayer     
4110802         6700         stock 15% 30%         Fuel
4110802         SPX 3150         stock 15% 30%         Fuel
4110802         SPX 3185         stock 15% 30%         Fuel
4110802         SPX 3310         stock 15% 30%         Fuel
4110802         SPX 3320         stock 15% 30%         Fuel
4110802         SPX 4420         stock 15% 30%         Fuel


Caterpillar Challenger
4.4, 6.6. 7.4L & 8.4L Sisu Common Rail 06-07   
4111001         MT425B         stock 15% 30%         Fuel
4111001         MT445B         stock 15% 30%         Fuel
4111001         MT455B         stock 15% 30%         Fuel
4111001         MT465B         stock 15% 30%         Fuel
4111001         MT525B         stock 15% 30%         Fuel
4111001         MT535B         stock 15% 30%         Fuel
4111001         MT545B         stock 15% 30%         Fuel
4111001         MT555B         stock 15% 30%         Fuel
4111001         MT565B         stock 15% 30%         Fuel
4111001         MT575B         stock 15% 30%         Fuel
4111001         MT635B         stock 15% 30%         Fuel
4111001         MT645B         stock 15% 30%         Fuel
4111001         MT655B         stock 15% 30%         Fuel
4111001         MT665B         stock 15% 30%         Fuel
7.0L & 9.0L CAT Tractors   
TSPC9CA 4111002 MT745 stock 15% 30% Fuel & Map
TSPC9CA 4111002 MT755 stock 15% 30% Fuel & Map
TSPC9CA 4111002 MT765 stock 15% 30% Fuel & Map
Combine   
TSPC9CA 4111002 660 stock 15% 30% Fuel & Map
TSPC9CA 4111002 670 stock 15% 30% Fuel & Map
Lexion Combine   
TSPC9CA 4111002 560R stock 15% 30% Fuel & Map
TSPC9CA 4111002 565R  stock 15% 30% Fuel & Map
TSPC9CA 4111002 570R stock 15% 30% Fuel & Map
TSPC9CA 4111002 575R stock 15% 30% Fuel & Map
Terragator (07 and up)   
TSPC9CA 4111002 6203 stock 15% 30% Fuel & Map
TSPC9CA 4111002 8203 stock 15% 30% Fuel & Map
TSPC9CA 4111002 8204 stock 15% 30% Fuel & Map
TSPC9CA 4111002 8244 stock 15% 30% Fuel & Map
Rogator    
TSPC9CA 4111002 864 (03-05) stock 15% 30% Fuel & Map
TSPC9CA 4111002 1064 (03-05) stock 15% 30% Fuel & Map
TSPC9CA 4111002 1264 (03-05) stock 15% 30% Fuel & Map
TSPC9CA 4111002 1264C (03-05) stock 15% 30% Fuel & Map
TSPC9CA 4111002 874 (05-07) stock 15% 30% Fuel & Map
TSPC9CA 4111002 1074(05-07) stock 15% 30% Fuel & Map
TSPC9CA 4111002 1274 (05-06) stock 15% 30% Fuel & Map
TSPC9CA 4111002 1274C (05-06) stock 15% 30% Fuel & Map
TSPC9CA 4111002 SS874 (06) stock 15% 30% Fuel & Map
TSPC9CA 4111002 SS1074 (06) stock 15% 30% Fuel & Map
TSPC9CA 4111002 SSC1074 (06) stock 15% 30% Fuel & Map
TSPC9CA 4111002 1286 (07 and up) stock 15% 30% Fuel & Map


Caterpillar
HEUI fuel System   
Cold Planer     
TSPC7CA 4110202 PM-102 stock, 15% 30% Fuel & Map
Dozzers     
TSPC7CA 4110202 D5N stock, 15% 30% Fuel & Map
TSPC7CA 4110202 D6NFA stock, 15% 30% Fuel & Map
TSPC7CA 4110202 D6R Series III stock, 15% 30% Fuel & Map
Excavators     
TSPC7CA 4110202 324D stock, 15% 30% Fuel & Map
TSPC7CA 4110202 325D stock, 15% 30% Fuel & Map
TSPC7CA 4110202 330D stock, 15% 30% Fuel & Map
Feller Bunchers     
TSPC7CA 4110202 563 stock, 15% 30% Fuel & Map
TSPC7CA 4110202 573 stock, 15% 30% Fuel & Map
Forest Machinery     
TSPC7CA 4110202 324D stock, 15% 30% Fuel & Map
TSPC7CA 4110202 325D stock, 15% 30% Fuel & Map
Material Handlers     
TSPC7CA 4110202 M325C stock, 15% 30% Fuel & Map
Motor Graders     
TSPC7CA 4110202 120H stock, 15% 30% Fuel & Map
TSPC7CA 4110202 135H stock, 15% 30% Fuel & Map
TSPC7CA 4110202 140M stock, 15% 30% Fuel & Map
Pipelayers     
TSPC7CA 4110202 561N stock, 15% 30% Fuel & Map
Paving Equipment     
TSPC7CA 4110202 AP-1055D stock, 15% 30% Fuel & Map
Skidders     
TSPC7CA 4110202 525C stock, 15% 30% Fuel & Map
TSPC7CA 4110202 535C stock, 15% 30% Fuel & Map
TSPC7CA 4110202 545C stock, 15% 30% Fuel & Map
Track Loader     
TSPC7CA 4110202 953C stock, 15% 30% Fuel & Map
TSPC7CA 4110202 963C stock, 15% 30% Fuel & Map
Track Paver     
TSPC7CA 4110202 AP-1055D stock, 15% 30% Fuel & Map
Waste Handler     
TSPC7CA 4110202 953C stock, 15% 30% Fuel & Map
TSPC7CA 4110202 963C stock, 15% 30% Fuel & Map
Wheel Loader     
TSPC7CA 4110202 938G Series II stock, 15% 30% Fuel & Map
TSPC7CA 4110202 IT38G Series II stock, 15% 30% Fuel & Map
TSPC7CA 4110202 950H stock, 15% 30% Fuel & Map
TSPC7CA 4110202 962H stock, 15% 30% Fuel & Map
TSPC7CA 4110202 IT62H stock, 15% 30% Fuel & Map
Compactors   
TSPC9CA 4111002 815F stock, 15% 30% Fuel & Map
TSPC9CA 4111002 825H stock, 15% 30% Fuel & Map
TSPC9CA 4111002 816F stock, 15% 30% Fuel & Map
Feller Bunchers     
TSPC9CA 4111002 511 stock, 15% 30% Fuel & Map
TSPC9CA 4111002 521 stock, 15% 30% Fuel & Map
TSPC9CA 4111002 522 stock, 15% 30% Fuel & Map
TSPC9CA 4111002 532 stock, 15% 30% Fuel & Map
TSPC9CA 4111002 541 stock, 15% 30% Fuel & Map
TSPC9CA 4111002 551 stock, 15% 30% Fuel & Map
TSPC9CA 4111002 552 stock, 15% 30% Fuel & Map
Forest Machinery     
TSPC9CA 4111002 330D stock, 15% 30% Fuel & Map
Harvesters     
TSPC9CA 4111002 511 stock, 15% 30% Fuel & Map
TSPC9CA 4111002 521 stock, 15% 30% Fuel & Map
TSPC9CA 4111002 522 stock, 15% 30% Fuel & Map
TSPC9CA 4111002 532 stock, 15% 30% Fuel & Map
TSPC9CA 4111002 541 stock, 15% 30% Fuel & Map
TSPC9CA 4111002 551 stock, 15% 30% Fuel & Map
TSPC9CA 4111002 552 stock, 15% 30% Fuel & Map
Motor Graders   
TSPC9CA 4111002 12H  stock, 15% 30% Fuel & Map
TSPC9CA 4111002 160M stock, 15% 30% Fuel & Map
Track Loader     
TSPC9CA 4111002 973C stock, 15% 30% Fuel & Map
Track Tractors     
TSPC9CA 4111002 D6T stock, 15% 30% Fuel & Map
Wheel Dozers     
TSPC9CA 4111002 814 F stock, 15% 30% Fuel & Map
Feller Bunchers   
TSP02CA 4111001 553 stock, 15% 30% Fuel
Material Handlers     
TSP02CA 4111001 M318D stock, 15% 30% Fuel
TSP02CA 4111001 M322D stock, 15% 30% Fuel
Motor Graders     
TSP02CA 4111001 120M stock, 15% 30% Fuel
Telehandlers     
TSP02CA 4111001 TL1055 stock, 15% 30% Fuel
TSP02CA 4111001 TL1255 stock, 15% 30% Fuel
Track Loader     
TSP02CA 4111001 953D stock, 15% 30% Fuel
TSP02CA 4111001 963D stock, 15% 30% Fuel
Track Tractors     
TSP02CA 4111001 D6K stock, 15% 30% Fuel
TSP02CA 4111001 D6N stock, 15% 30% Fuel
Wheel Excavators     
TSP02CA 4111001 M313D stock, 15% 30% Fuel
TSP02CA 4111001 M315D stock, 15% 30% Fuel
TSP02CA 4111001 M316D stock, 15% 30% Fuel
TSP02CA 4111001 M318D stock, 15% 30% Fuel
TSP02CA 4111001 M322D stock, 15% 30% Fuel
Wheel Loader     
TSP02CA 4111001 924H stock, 15% 30% Fuel
TSP02CA 4111001 928HZ stock, 15% 30% Fuel
TSP02CA 4111001 930H stock, 15% 30% Fuel


Dynapac
Cummins Common Rail   
Mobile Feeders     
TSP02DP 4110202 MF250 stock, 15% 30% Fuel
Planners Medium     
TSP02DP 4110202 PL600/30S stock, 15% 30% Fuel
TSP02DP 4110202 PL1000RS stock, 15% 30% Fuel
Single Asphalt Roller     
TSP02DP 4110202 CA362 stock, 15% 30% Fuel
TSP02DP 4110202 CA500 stock, 15% 30% Fuel
TSP02DP 4110202 CA512 stock, 15% 30% Fuel
TSP02DP 4110202 CA600 stock, 15% 30% Fuel
TSP02DP 4111202 CA602 stock, 15% 30% Fuel
TSP02DP 4111202 CA612 stock, 15% 30% Fuel
TSP02DP 4111202 CA702 stock, 15% 30% Fuel
Tandem Asphalt Roller     
TSP02DP 4111202 CC722 stock, 15% 30% Fuel
Wheeled Pavers     
TSP02DP 4111202 F161W stock, 15% 30% Fuel
Tracked Pavers     
TSP02DP 4111202 F121C stock, 15% 30% Fuel
TSP02DP 4111202 F141C stock, 15% 30% Fuel
TSP02DP 4111202 F141CR stock, 15% 30% Fuel
TSP02DP 4111202 F181C stock, 15% 30% Fuel
TSP02DP 4111202 F182CS stock, 15% 30% Fuel



Gleaner
8.3 Cummins CAPS Fuel System      
TSP01GL 4110901 R55 stock 10% 20% Fuel & Map
TSP01GL 4110901 R62 stock 10% 20% Fuel & Map
TSP01GL 4110901 R65 stock 10% 20% Fuel & Map
TSP01GL 4110901 R75 stock 10% 20% Fuel & Map
TSP01GL 4110901 C62 stock 10% 20% Fuel & Map
8.4 Sisu Common Rail   
TSP02GL 4110902 R55 stock  15% 30% Fuel
TSP02GL 4110902 R65 stock  15% 30% Fuel
TSP02GL 4110902 R75 stock  15% 30% Fuel
TSP02GL 4110902 C62 stock  15% 30% Fuel



JCB
06-07 Common Rail   
Fastracs     
TSP02CB 4110502 2140 stock 15% 30% Fuel
TSP02CB 4110502 3200 stock 15% 30% Fuel
TSP02CB 4110502 3230 stock 15% 30% Fuel
TSP02CB 4110502 8250 stock 15% 30% Fuel
Wheel Loaders     
TSP02CB 4110502 426 Agri stock 15% 30% Fuel
TSP02CB 4110502 426 ZX stock 15% 30% Fuel
TSP02CB 4110502 426 HT  stock 15% 30% Fuel
TSP02CB 4110502 436 Agri stock 15% 30% Fuel
TSP02CB 4110502 436 HT  stock 15% 30% Fuel
TSP02CB 4110502 436 ZX stock 15% 30% Fuel
TSP02CB 4110502 446 ZX stock 15% 30% Fuel
TSP02CB 4110502 456 HT stock 15% 30% Fuel
TSP02CB 4110502 456 ZX stock 15% 30% Fuel



John Deere
02-05 8.1L Denso Common Rail   
20 Series Tractor   
TSP02JD 4110102 6120 thru 6520 4.5L stock 15% 30% Fuel
TSP02JD 4110102 7010 6.8L stock 15% 30% Fuel
TSP02JD 4110102 7220 thru 7720 6.8L stock 15% 30% Fuel
TSP02JD 4110102 7820 thru 7920 8.1L stock 15% 30% Fuel
TSP02JD 4110102 8020 thru 9120 8.1L stock 15% 30% Fuel
TSP02JD 4110102 6230 thru 6430 stock 15% 30% Fuel
TSP02JD 4110102 7130 thru 7430 stock 15% 30% Fuel
TSP02JD 4110102 7630 thru 7930 stock 15% 30% Fuel
Cotton Picker   
TSP02JD 4110102 9996 stock 15% 30% Fuel
TSP02JD 4110102 7460 stock 15% 30% Fuel
TSP02JD 4110102 9970 stock 15% 30% Fuel
Combine   
TSP02JD 4110102 9560 stock 15% 30% Fuel
TSP02JD 4110102 9550 thru 9750 8.1L stock 15% 30% Fuel
TSP02JD 4110102 9560 thru 9760 8.1L stock 15% 30% Fuel
20 Series Sprayer   
TSP02JD 4110102 4720 stock 15% 30% Fuel
TSP02JD 4110102 4920 stock 15% 30% Fuel
TSP02JD 4110102 6700 stock 15% 30% Fuel
TSP02JD 4110102 7200 Forage Harvester stock 15% 30% Fuel
TSP02JD 4110102 3510 Sugarcane Harvester stock 15% 30% Fuel
06 9.0L Denso Common Rail   
30 Series Tractor   
TSP03JD 4110103 8130 thru 8530 9.0L stock 10% 20% Fuel & Map
60 Series Combine   
TSP03JD 4110103 9660 & 9760 9.0L stock 10% 20% Fuel & Map
Sprayer   
TSP03JD 4110103 4930 stock 10% 20% Fuel & Map

8.1L Denso Common Rail   
Backhoe Loaders     
TSP02JD 4110102 410 J stock, 15% 30% Fuel
TSP02JD 4110102 710 J stock, 15% 30% Fuel
Cable Skidders     
TSP02JD 4110102 540G Tier III stock, 15% 30% Fuel
TSP02JD 4110102 640H stock, 15% 30% Fuel
Crawler Dozer     
TSP02JD 4110102 700 J stock, 15% 30% Fuel
TSP02JD 4110102 750 J stock, 15% 30% Fuel
Crawler Loader     
TSP02JD 4110102 605 C stock, 15% 30% Fuel
Dozers     
TSP02JD 4110102 850J stock, 15% 30% Fuel
Excavators     
TSP02JD 4110102 120 C stock, 15% 30% Fuel
TSP02JD 4110102 160D LC stock, 15% 30% Fuel
TSP02JD 4110102 240 LC stock, 15% 30% Fuel
TSP02JD 4110102 240D LC stock, 15% 30% Fuel
TSP02JD 4110102 270D LC stock, 15% 30% Fuel
Forwarders     
TSP02JD 4110102 1010 D stock, 15% 30% Fuel
TSP02JD 4110102 1110 D stock, 15% 30% Fuel
TSP02JD 4110102 1410 D stock, 15% 30% Fuel
TSP02JD 4110102 1710 D stock, 15% 30% Fuel
Knuckleboom     
TSP02JD 4110102 335 C stock, 15% 30% Fuel
TSP02JD 4110102 437 C stock, 15% 30% Fuel
Landscape Loaders     
TSP02JD 4110102 210.LE stock, 15% 30% Fuel
Motor Graders     
TSP02JD 4110102 670D stock, 15% 30% Fuel
TSP02JD 4110102 672D stock, 15% 30% Fuel
TSP02JD 4110102 770D stock, 15% 30% Fuel
TSP02JD 4110102 772D stock, 15% 30% Fuel
TSP02JD 4110102 870D stock, 15% 30% Fuel
TSP02JD 4110102 872D stock, 15% 30% Fuel
Waste Handler     
TSP02JD 4110102 624J WH stock, 15% 30% Fuel
TSP02JD 4110102 644J WH stock, 15% 30% Fuel
Wheeled Harvester     
TSP02JD 4110102 770D stock, 15% 30% Fuel
TSP02JD 4110102 1070D stock, 15% 30% Fuel
TSP02JD 4110102 1270D stock, 15% 30% Fuel
4WD Loaders     
TSP02JD 4110102 344 J stock, 15% 30% Fuel
TSP02JD 4110102 444 J stock, 15% 30% Fuel
TSP02JD 4110102 544 J stock, 15% 30% Fuel
TSP02JD 4110102 624 J stock, 15% 30% Fuel
TSP02JD 4110102 644 J stock, 15% 30% Fuel
TSP02JD 4110102 724 J stock, 15% 30% Fuel
Forestry     
Forage Harvester     
TSP02JD 4110102 7200 stock, 15% 30% Fuel
Grapple Skidders     
TSP02JD 4110102 548G III stock, 15% 30% Fuel
TSP02JD 4110102 648H stock, 15% 30% Fuel
TSP02JD 4110102 748H stock, 15% 30% Fuel
TSP02JD 4110102 848H stock, 15% 30% Fuel
TSP02JD 4110102 540G III stock, 15% 30% Fuel
TSP02JD 4110102 640G III stock, 15% 30% Fuel
Swing Machines     
TSP02JD 4110102 2054 stock, 15% 30% Fuel
TSP02JD 4110102 2554 stock, 15% 30% Fuel
TSP02JD 4110102 3554 stock, 15% 30% Fuel
Terragator     
TSP02JD 4110102 6103 stock, 15% 30% Fuel
TSP02JD 4110102 8103 stock, 15% 30% Fuel
TSP02JD 4110102 8104 stock, 15% 30% Fuel
TSP02JD 4110102 8144 stock, 15% 30% Fuel
Tracked Feller Bunchers   
TSP02JD 4110102 703G stock, 15%, 30% Fuel
TSP02JD 4110102 753G stock, 15%, 30% Fuel
TSP02JD 4110102 753J stock, 15%, 30% Fuel
TSP02JD 4110102 759G stock, 15%, 30% Fuel
TSP02JD 4110102 759J stock, 15%, 30% Fuel
TSP02JD 4110102 853J stock, 15%, 30% Fuel
TSP02JD 4110102 903J stock, 15%, 30% Fuel
TSP02JD 4110102 909J stock, 15%, 30% Fuel
TSP02JD 4110102 953J stock, 15%, 30% Fuel
TSP02JD 4110102 959J stock, 15%, 30% Fuel
Track Harvesters     
TSP02JD 4110102 703G stock, 15%, 30% Fuel
TSP02JD 4110102 753G stock, 15%, 30% Fuel
TSP02JD 4110102 759G stock, 15%, 30% Fuel
Wheeled Feller Bunchers     
TSP02JD 4110102 643J stock, 15%, 30% Fuel
TSP02JD 4110102 843J stock, 15%, 30% Fuel
Windrower     
TSP02JD 4110102 4990 stock, 15%, 30% Fuel
TSP02JD 4110102 4895 stock, 15%, 30% Fuel
TSP02JD 4110102 4995 stock, 15%, 30% Fuel
06 9.0L Denso Common Rail   
ADT's     
TSP03JD 4110103 250D stock, 10%, 20% Fuel & Map
TSP03JD 4110103 300D stock, 10%, 20% Fuel & Map
Crawler Dozer     
TSP03JD 4110103 850J stock, 10%, 20% Fuel & Map
Excavators     
TSP03JD 4110103 350 D LC stock, 10%, 20% Fuel & Map
Waste Handler     
TSP03JD 4110103 724J WH stock, 10%, 20% Fuel & Map
Wheeled Harvester     
TSP03JD 4110103 1470 D stock, 10%, 20% Fuel & Map
4WD Loaders     
TSP03JD 4110103 724J stock, 10%, 20% Fuel & Map




Massey Ferguson
06-07 4.4, 6.4, 7.4L, & 8.4L Common Rail  
TSP02MF 4110701 5470 stock 15% 30% Fuel
TSP02MF 4110701 6485 stock 15% 30% Fuel
TSP02MF 4110701 6490 stock 15% 30% Fuel
TSP02MF 4110701 6495 stock 15% 30% Fuel
TSP02MF 4110701 6497 stock 15% 30% Fuel
TSP02MF 4110701 7485 stock 15% 30% Fuel
TSP02MF 4110701 7490 stock 15% 30% Fuel
TSP02MF 4110701 7495 stock 15% 30% Fuel
TSP02MF 4110701 8450 stock 15% 30% Fuel
TSP02MF 4110701 8460 stock 15% 30% Fuel
TSP02MF 4110701 8470 stock 15% 30% Fuel
TSP02MF 4110701 8480 stock 15% 30% Fuel
Self-Propelled Windrowers     
TSP02MF 4110701 9430 stock 15% 30% Fuel
TSP02MF 4110701 9435 stock 15% 30% Fuel
TSP02MF 4110701 9635 stock 15% 30% Fuel
Combine     
TSP02MF 4110701 9690 stock 15% 30% Fuel
TSP02MF 4110701 9790 stock 15% 30% Fuel
TSP02MF 4110701 9895 stock 15% 30% Fuel


McCormick
02-05 8.3L CAPS Fuel System  
TSP01MC 4110401 ZTX 230 stock 10% 20% Fuel & Map
TSP01MC 4110401 ZTX 260 stock 10% 20% Fuel & Map
TSP01MC 4110401 ZTX 280 stock 10% 20% Fuel & Map
06-07 8.3L Common Rail  
TSP02MC 4110402 ZTX 230 stock 15% 30% Fuel
TSP02MC 4110402 ZTX 260 stock 15% 30% Fuel
TSP02MC 4110402 ZTX 280 stock 15% 30% Fuel
5.9L or 6.7L Common Rail  
TSP02MC 4110402 XTX145 stock 15% 30% Fuel
TSP02MC 4110402 XTX165 stock 15% 30% Fuel
TSP02MC 4110402 XTX185 stock 15% 30% Fuel
TSP02MC 4110402 XTX200 stock 15% 30% Fuel
TSP02MC 4110402 XTX215 stock 15% 30% Fuel
TSP02MC 4110402 MTX120 stock 15% 30% Fuel
TSP02MC 4110402 MTX135 stock 15% 30% Fuel
TSP02MC 4110402 MTX150 stock 15% 30% Fuel
TSP02MC 4110402 MTX 165 stock 15% 30% Fuel
TSP02MC 4110402 MTX 185 stock 15% 30% Fuel
TSP02MC 4110402 MTX200 stock 15% 30% Fuel



New Holland

8.3L CAPS Fuel System  
TSP01NH 4110601 TG240 stock, 10% 20% Fuel & Map
TSP01NH 4110601 TG255 stock, 10% 20% Fuel & Map
TSP01NH 4110601 TG285 stock, 10% 20% Fuel & Map
06-07 6.75 & 8.3L Common Rail  
TSP02NH 4110602 TG215 stock 15% 30% Fuel
TSP02NH 4110602 TG245 stock 15% 30% Fuel
TSP02NH 4110602 TG275 stock 15% 30% Fuel
TSP02NH 4110602 TG305 stock 15% 30% Fuel
TSP02NH 4110602 TJ280 stock 15% 30% Fuel
TSP02NH 4110602 TJ330 stock 15% 30% Fuel
TSP02NH 4110602 T6030 stock 15% 30% Fuel
TSP02NH 4110602 T6050 stock 15% 30% Fuel
TSP02NH 4110602 T6070 stock 15% 30% Fuel
TSP02NH 4110602 T7030 stock 15% 30% Fuel
TSP02NH 4110602 T7040 stock 15% 30% Fuel
TSP02NH 4110602 T7050 stock 15% 30% Fuel
TSP02NH 4110602 T7060 stock 15% 30% Fuel
TSP02NH 4110602 T8010 stock 15% 30% Fuel
TSP02NH 4110602 T8020 stock 15% 30% Fuel
TSP02NH 4110602 T8030 stock 15% 30% Fuel
TSP02NH 4110602 T8040 stock 15% 30% Fuel
TSP02NH 4110602 T8050 stock 15% 30% Fuel
TSP02NH 4110602 T9020 stock 15% 30% Fuel
TSP02NH 4110602 TS115A stock 15% 30% Fuel
TSP02NH 4110602 TS125A stock 15% 30% Fuel
TSP02NH 4110602 TS135A stock 15% 30% Fuel
Cotton Picker     
TSP02NH 4110602 CX8070 stock 15% 30% Fuel
TSP02NH 4110602 CX8080 stock 15% 30% Fuel
TSP02NH 4110602 CR9040 stock 15% 30% Fuel
TSP02NH 4110602 CR9060 stock 15% 30% Fuel

Cummins Common Rail
Motor Graders     
TSP02NH 4110602 G140 stock, 10%, 30% Fuel
TSP02NH 4110602 G170 Fixed Power stock, 10%, 30% Fuel
TSP02NH 4110602 G170 Variable Power stock, 10%, 30% Fuel
TSP02NH 4110602 G200 stock, 10%, 30% Fuel
Wheel Loader     
TSP02NH 4110602 W170B stock, 10%, 30% Fuel
TSP02NH 4110602 W170BTL stock, 10%, 30% Fuel
TSP02NH 4110602 W190B stock, 10%, 30% Fuel


Valmet
Sisu Common Rail   
Tracked Harvester   
TSP02VT 4111101 EX10 stock, 10%, 30% Fuel
Forwarders   
TSP02VT 4111101 840.3 stock, 10%, 30% Fuel
TSP02VT 4111101 860.3 stock, 10%, 30% Fuel
TSP02VT 4111101 890.3 stock, 10%, 30% Fuel
Harvesters   
TSP02VT 4111101 941 stock, 10%, 30% Fuel
Skidders   
TSP02VT 4111101 765 stock, 10%, 30% Fuel


Valtra
3.3, 4.4, 4.9,  6.6, 7.4, 8.4 Sisu Common Rail   
TSP02VA 4110201 A 75 stock 15% 30% Fuel
TSP02VA 4110201 A 85 stock 15% 30% Fuel
TSP02VA 4110201 A 95 stock 15% 30% Fuel
TSP02VA 4110201 T 121 - T 191 (All T Series Tractors) stock 15% 30% Fuel
TSP02VA 4110201 S 280 stock 15% 30% Fuel
TSP02VA 4110201 N 82 stock 15% 30% Fuel
TSP02VA 4110201 N 92 stock 15% 30% Fuel
TSP02VA 4110201 N 101 stock 15% 30% Fuel
TSP02VA 4110201 N 111a stock 15% 30% Fuel
TSP02VA 4110201 N 121a stock 15% 30% Fuel
TSP02VA 4110201 N 141a stock 15% 30% Fuel
TSP02VA 4110201 N 121 stock 15% 30% Fuel
TSP02VA 4110201 N 141 stock 15% 30% Fuel



Volvo
4L, 5L, 6L, 7L Tier III   
Wheel Loaders     
4111201 L60F stock, 10%, 30% Fuel
4111201 L70F stock, 10%, 30% Fuel
4111201 L90F stock, 10%, 30% Fuel
4111201 L110E stock, 10%, 30% Fuel
4111201 L120E stock, 10%, 30% Fuel
Wheel Excavators     
4111201 EW160C stock, 10%, 30% Fuel
4111201 EW180C stock, 10%, 30% Fuel
Crawler Excavators     
4111201 EC160C stock, 10%, 30% Fuel
4111201 EC210C stock, 10%, 30% Fuel
4111201 EC240B stock, 10%, 30% Fuel
4111201 EC290B stock, 10%, 30% Fuel
Motor Graders     
4111201 G930 stock, 10%, 30% Fuel
4111201 G940 stock, 10%, 30% Fuel
4111201 G946 stock, 10%, 30% Fuel
4111201 G960 stock, 10%, 30% Fuel
We are in the process of updating out Agri Module page and
should have it completed in a couple days.
If you need any pricing or have any questions please feel free to call us.
Email - sales@dpppower.com
Hours:  Mon- Fri  8am-5pm
14754 State Hwy. 38 Marshfield, MO 65706